7. Unified Codes for Units of Measure

The following table lists all units from the *Unified Code for Units of Measure (UCUM)*, as it is used by the PQ Healthcare Datatype, described in Physical Quantity (pq).

SELECT uuname,uudimension,uudescription FROM pg_ucumunit;
   uuname    |    uudimension    |                        uudescription
-------------+-------------------+-------------------------------------------------------------
 m           | m                 | length
 g           | g                 | mass
 s           | s                 | time
 rad         | rad               | plane angle
 K           | K                 | temperature
 C           | C                 | electric charge
 cd          | cd                | luminous intensity
 10*         | 1                 | the number ten for arbitrary powers
 10^         | 1                 | the number ten for arbitrary powers
 [pi]        | 1                 | the number pi
 %           | 10*-2             | percent
 [ppth]      | 10*-3             | parts per thousand
 [ppm]       | 10*-6             | parts per million
 [ppb]       | 10*-9             | parts per billion
 [pptr]      | 10*-12            | parts per trillion
 mol         | 10*23             | mole
 sr          | rad2              | steradian
 Hz          | s-1               | Hertz
 N           | kg.m/s2           | Newton
 Pa          | N/m2              | Pascal
 J           | N.m               | Joule
 W           | J/s               | Watt
 A           | C/s               | Ampère
 V           | J/C               | Volt
 F           | C/V               | Farad
 Ohm         | V/A               | Ohm
 S           | Ohm-1             | Siemens
 Wb          | V.s               | Weber
 Cel         | K                 | degree Celsius
 T           | Wb/m2             | Tesla
 H           | Wb/A              | Henry
 lm          | cd.sr             | lumen
 lx          | lm/m2             | lux
 Bq          | s-1               | Becquerel
 Gy          | J/kg              | Gray
 Sv          | J/kg              | Sievert
 deg         | [pi].rad/360      | degree
 gon         | deg               | gon
 '           | deg/60            | minute
 ''          | '/60              | second
 l           | dm3               | liter
 L           | l                 | liter
 ar          | m2                | are
 min         | s                 | minute
 h           | min               | hour
 d           | h                 | day
 a_t         | d                 | tropical year
 a_j         | d                 | mean Julian year
 a_g         | d                 | mean Gregorian year
 a           | a_j               | year
 wk          | d                 | week
 mo_s        | d                 | synodal month
 mo_j        | a_j/12            | mean Julian month
 mo_g        | a_g/12            | mean Gregorian month
 mo          | mo_j              | month
 t           | kg                | tonne
 bar         | Pa                | bar
 u           | g                 | unified atomic mass unit
 [e]         | C                 | elementary charge
 eV          | [e].V             | electronvolt
 AU          | Mm                | astronomic unit
 pc          | m                 | parsec
 [c]         | m/s               | velocity of light
 [h]         | J.s               | Planck constant
 [k]         | J/K               | Boltzmann constant
 [eps_0]     | F/m               | permittivity of vacuum
 [mu_0]      | 4.[pi].10*-7.N/A2 | permeability of vacuum
 [m_e]       | g                 | electron mass
 [m_p]       | g                 | proton mass
 [G]         | m3.kg-1.s-2       | Newtonian constant of gravitation
 [g]         | m/s2              | standard acceleration of free fall
 atm         | Pa                | standard atmosphere
 [ly]        | [c].a_j           | light-year
 gf          | g.[g]             | gram-force
 Ky          | cm-1              | Kayser
 Gal         | cm/s2             | Gal
 dyn         | g.cm/s2           | dyne
 erg         | dyn.cm            | erg
 P           | dyn.s/cm2         | Poise
 Bi          | A                 | Biot
 St          | cm2/s             | Stokes
 Mx          | Wb                | Maxwell
 G           | T                 | Gauss
 Oe          | /[pi].A/m         | Oersted
 Gb          | Oe.cm             | Gilbert
 sb          | cd/cm2            | stilb
 Lmb         | cd/cm2/[pi]       | Lambert
 ph          | lx                | phot
 Ci          | Bq                | Curie
 R           | C/kg              | Roentgen
 RAD         | erg/g             | radiation absorbed dose
 REM         | RAD               | radiation equivalent man
 [in_i]      | cm                | inch
 [ft_i]      | [in_i]            | foot
 [yd_i]      | [ft_i]            | yard
 [mi_i]      | [ft_i]            | statute mile
 [fth_i]     | [ft_i]            | fathom
 [nmi_i]     | m                 | nautical mile
 [kn_i]      | [nmi_i]/h         | knot
 [sin_i]     | [in_i]2           | square inch
 [sft_i]     | [ft_i]2           | square foot
 [syd_i]     | [yd_i]2           | square yard
 [cin_i]     | [in_i]3           | cubic inch
 [cft_i]     | [ft_i]3           | cubic foot
 [cyd_i]     | [yd_i]3           | cubic yard
 [bf_i]      | [in_i]3           | board foot
 [cr_i]      | [ft_i]3           | cord
 [mil_i]     | [in_i]            | mil
 [cml_i]     | [pi]/4.[mil_i]2   | circular mil
 [hd_i]      | [in_i]            | hand
 [ft_us]     | m/3937            | foot
 [yd_us]     | [ft_us]           | yard
 [in_us]     | [ft_us]/12        | inch
 [rd_us]     | [ft_us]           | rod
 [ch_us]     | [rd_us]           | Gunter's chain
 [lk_us]     | [ch_us]/100       | link for Gunter's chain
 [rch_us]    | [ft_us]           | Ramden's chain
 [rlk_us]    | [rch_us]/100      | link for Ramden's chain
 [fth_us]    | [ft_us]           | fathom
 [fur_us]    | [rd_us]           | furlong
 [mi_us]     | [fur_us]          | mile
 [acr_us]    | [rd_us]2          | acre
 [srd_us]    | [rd_us]2          | square rod
 [smi_us]    | [mi_us]2          | square mile
 [sct]       | [mi_us]2          | section
 [twp]       | [sct]             | township
 [mil_us]    | [in_us]           | mil
 [in_br]     | cm                | inch
 [ft_br]     | [in_br]           | foot
 [rd_br]     | [ft_br]           | rod
 [ch_br]     | [rd_br]           | Gunter's chain
 [lk_br]     | [ch_br]/100       | link for Gunter's chain
 [fth_br]    | [ft_br]           | fathom
 [pc_br]     | [ft_br]           | pace
 [yd_br]     | [ft_br]           | yard
 [mi_br]     | [ft_br]           | mile
 [nmi_br]    | [ft_br]           | nautical mile
 [kn_br]     | [nmi_br]/h        | knot
 [acr_br]    | [yd_br]2          | acre
 [gal_us]    | [in_i]3           | Queen Anne's wine gallon
 [bbl_us]    | [gal_us]          | barrel
 [qt_us]     | [gal_us]/4        | quart
 [pt_us]     | [qt_us]/2         | pint
 [gil_us]    | [pt_us]/4         | gill
 [foz_us]    | [gil_us]/4        | fluid ounce
 [fdr_us]    | [foz_us]/8        | fluid dram
 [min_us]    | [fdr_us]/60       | minim
 [crd_us]    | [ft_i]3           | cord
 [bu_us]     | [in_i]3           | bushel
 [gal_wi]    | [bu_us]/8         | historical winchester gallon
 [pk_us]     | [bu_us]/4         | peck
 [dqt_us]    | [pk_us]/8         | dry quart
 [dpt_us]    | [dqt_us]/2        | dry pint
 [tbs_us]    | [foz_us]/2        | tablespoon
 [tsp_us]    | [tbs_us]/3        | teaspoon
 [cup_us]    | [tbs_us]          | cup
 [gal_br]    | l                 | gallon
 [pk_br]     | [gal_br]          | peck
 [bu_br]     | [pk_br]           | bushel
 [qt_br]     | [gal_br]/4        | quart
 [pt_br]     | [qt_br]/2         | pint
 [gil_br]    | [pt_br]/4         | gill
 [foz_br]    | [gil_br]/5        | fluid ounce
 [fdr_br]    | [foz_br]/8        | fluid dram
 [min_br]    | [fdr_br]/60       | minim
 [gr]        | mg                | grain
 [lb_av]     | [gr]              | pound
 [oz_av]     | [lb_av]/16        | ounce
 [dr_av]     | [oz_av]/16        | dram
 [scwt_av]   | [lb_av]           | short hundredweight
 [lcwt_av]   | [lb_av]           | long hunderdweight
 [ston_av]   | [scwt_av]         | short ton
 [lton_av]   | [lcwt_av]         | long ton
 [stone_av]  | [lb_av]           | stone
 [lbf_av]    | [lb_av].[g]       | pound force
 [pwt_tr]    | [gr]              | pennyweight
 [oz_tr]     | [pwt_tr]          | ounce
 [lb_tr]     | [oz_tr]           | pound
 [sc_ap]     | [gr]              | scruple
 [dr_ap]     | [sc_ap]           | dram
 [oz_ap]     | [dr_ap]           | ounce
 [lb_ap]     | [oz_ap]           | pound
 [lne]       | [in_i]/12         | line
 [pnt]       | [lne]/6           | point
 [pca]       | [pnt]             | pica
 [pnt_pr]    | [in_i]            | Printer's point
 [pca_pr]    | [pnt_pr]          | Printer's pica
 [pied]      | cm                | pied
 [pouce]     | [pied]/12         | pouce
 [ligne]     | [pouce]/12        | ligne
 [didot]     | [ligne]/6         | didot
 [cicero]    | [didot]           | cicero
 [degF]      | K/9               | degree Fahrenheit
 cal_[15]    | J                 | calorie at 15 °C
 cal_[20]    | J                 | calorie at 20 °C
 cal_m       | J                 | mean calorie
 cal_IT      | J                 | international table calorie
 cal_th      | J                 | thermochemical calorie
 cal         | cal_th            | calorie
 [Cal]       | kcal_th           | nutrition label Calories
 [Btu_39]    | kJ                | British thermal unit at 39 °F
 [Btu_59]    | kJ                | British thermal unit at 59 °F
 [Btu_60]    | kJ                | British thermal unit at 60 °F
 [Btu_m]     | kJ                | mean British thermal unit
 [Btu_IT]    | kJ                | international table British thermal unit
 [Btu_th]    | kJ                | thermochemical British thermal unit
 [Btu]       | [Btu_th]          | British thermal unit
 [HP]        | [ft_i].[lbf_av]/s | horsepower
 m[H2O]      | kPa               | meter of water column
 m[Hg]       | kPa               | meter of mercury column
 [in_i'H2O]  | m[H2O].[in_i]/m   | inch of water column
 [in_i'Hg]   | m[Hg].[in_i]/m    | inch of mercury column
 [PRU]       | mm[Hg].s/ml       | peripheral vascular resistance unit
 [wood'U]    | mm[Hg].min/L      | Wood unit
 [diop]      | /m                | diopter
 [p'diop]    | rad               | prism diopter
 %[slope]    | rad               | percent of slope
 [mesh_i]    | /[in_i]           | mesh
 [Ch]        | mm/[pi]           | Charrière
 [drp]       | ml/12             | drop
 [hnsf'U]    | 1                 | Hounsfield unit
 [MET]       | mL/min/kg         | metabolic equivalent
 [hp'_X]     | 1                 | homeopathic potency of decimal series (retired)
 [hp'_C]     | 1                 | homeopathic potency of centesimal series (retired)
 [hp'_M]     | 1                 | homeopathic potency of millesimal series (retired)
 [hp'_Q]     | 1                 | homeopathic potency of quintamillesimal series (retired)
 [hp_X]      | 1                 | homeopathic potency of decimal hahnemannian series
 [hp_C]      | 1                 | homeopathic potency of centesimal hahnemannian series
 [hp_M]      | 1                 | homeopathic potency of millesimal hahnemannian series
 [hp_Q]      | 1                 | homeopathic potency of quintamillesimal hahnemannian series
 [kp_X]      | 1                 | homeopathic potency of decimal korsakovian series
 [kp_C]      | 1                 | homeopathic potency of centesimal korsakovian series
 [kp_M]      | 1                 | homeopathic potency of millesimal korsakovian series
 [kp_Q]      | 1                 | homeopathic potency of quintamillesimal korsakovian series
 eq          | mol               | equivalents
 osm         | mol               | osmole
 [pH]        | mol/l             | pH
 g%          | g/dl              | gram percent
 [S]         | 10*-13.s          | Svedberg unit
 [HPF]       | 1                 | high power field
 [LPF]       | 1                 | low power field
 kat         | mol/s             | katal
 U           | umol/min          | Unit
 [iU]        | 1                 | international unit
 [IU]        | [iU]              | international unit
 [arb'U]     | 1                 | arbitary unit
 [USP'U]     | 1                 | United States Pharmacopeia unit
 [GPL'U]     | 1                 | GPL unit
 [MPL'U]     | 1                 | MPL unit
 [APL'U]     | 1                 | APL unit
 [beth'U]    | 1                 | Bethesda unit
 [todd'U]    | 1                 | Todd unit
 [dye'U]     | 1                 | Dye unit
 [smgy'U]    | 1                 | Somogyi unit
 [bdsk'U]    | 1                 | Bodansky unit
 [ka'U]      | 1                 | King-Armstrong unit
 [knk'U]     | 1                 | Kunkel unit
 [mclg'U]    | 1                 | Mac Lagan unit
 [tb'U]      | 1                 | tuberculin unit
 [CCID_50]   | 1                 | 50% cell culture infectious dose
 [TCID_50]   | 1                 | 50% tissue culture infectious dose
 [PFU]       | 1                 | plaque forming units
 [FFU]       | 1                 | focus forming units
 [CFU]       | 1                 | colony forming units
 [BAU]       | 1                 | bioequivalent allergen unit
 [AU]        | 1                 | allergen unit
 [Amb'a'1'U] | 1                 | allergen unit for Ambrosia artemisiifolia
 [PNU]       | 1                 | protein nitrogen unit
 [Lf]        | 1                 | Limit of flocculation
 [D'ag'U]    | 1                 | D-antigen unit
 Np          | 1                 | neper
 B           | 1                 | bel
 B[SPL]      | 10*-5.Pa          | bel sound pressure
 B[V]        | V                 | bel volt
 B[mV]       | mV                | bel millivolt
 B[uV]       | uV                | bel microvolt
 B[10.nV]    | nV                | bel 10 nanovolt
 B[W]        | W                 | bel watt
 B[kW]       | kW                | bel kilowatt
 st          | m3                | stere
 Ao          | nm                | Ångström
 b           | fm2               | barn
 att         | kgf/cm2           | technical atmosphere
 mho         | S                 | mho
 [psi]       | [lbf_av]/[in_i]2  | pound per sqare inch
 circ        | [pi].rad          | circle
 sph         | [pi].sr           | spere
 [car_m]     | g                 | metric carat
 [car_Au]    | /24               | carat of gold alloys
 [smoot]     | [in_i]            | Smoot
 bit_s       | 1                 | bit
 bit         | 1                 | bit
 By          | bit               | byte
 Bd          | /s                | baud
(294 rows)